XLX Multiprotocol Gateway Reflector
   XLX011 v2.4.2 - Dashboard v2.4.0   /  Service uptime: 550 days 22:19:29
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 BelgiumBelgium ON4ABR-B 70cm 19.09.2023 08:35 19 days 11:26:42 s DCS B *.219.189.109
2 BelgiumBelgium ON5KTZ-B 70cm 23.09.2023 15:17 11 days 09:08:34 s DCS C *.240.88.39
3 BelgiumBelgium ON4MAX-B 70cm 23.09.2023 06:13 5 days 17:09:35 s DCS C *.65.174.244
4 BelgiumBelgium ON8TT-B 70cm 18.09.2023 01:36 5 days 17:05:50 s DCS B *.193.217.54
5 BelgiumBelgium ON7DS-B 70cm 18.09.2023 02:58 5 days 15:43:12 s DCS B *.198.27.199
6 BelgiumBelgium ON4DRX-B 70cm 23.09.2023 18:02 5 days 13:29:34 s DCS B *.180.8.102
7 BelgiumBelgium ON0LN-B 70cm 18.09.2023 05:12 5 days 13:29:33 s DCS B *.135.183.50
8 United StatesUnited States KD7FHT-B 70cm 18.09.2023 05:12 5 days 13:29:31 s DCS C *.201.184.16
9 BelgiumBelgium ON4CCN-B 70cm 20.09.2023 14:30 3 days 04:11:13 s DCS B *.20.140.140
10 NetherlandsNetherlands PA8MC-B 70cm 20.09.2023 18:27 3 days 00:15:08 s DCS B *.147.57.210
11 BelgiumBelgium ON4VH-B 70cm 21.09.2023 03:32 2 days 15:09:43 s DCS B *.110.57.158
12 BelgiumBelgium ON0DP-B 70cm 23.09.2023 14:58 2 days 03:45:06 s DCS B *.226.179.89
13 BelgiumBelgium ON0LG-B 70cm 21.09.2023 16:23 2 days 02:18:31 s DMRMmdvm B *.212.223.187
14 BelgiumBelgium ON0LG-B 70cm 21.09.2023 16:23 2 days 02:18:31 s DMRMmdvm C *.212.223.187
15 BelgiumBelgium ON4VRT-D Dongle 22.09.2023 03:13 1 days 15:28:33 s DCS B *.224.99.215
16 BelgiumBelgium ON0LB-B 70cm 23.09.2023 10:51 1 days 11:39:26 s DCS B *.210.92.86
17 BelgiumBelgium ON4DCU-B 70cm 22.09.2023 09:28 1 days 09:13:23 s DCS B *.135.84.214
18 BelgiumBelgium ON3GSM-B 70cm 22.09.2023 09:53 1 days 08:49:06 s DCS B *.21.98.28
19 BelgiumBelgium ON0LG-B 70cm 22.09.2023 10:14 1 days 08:27:13 s DMRMmdvm B *.97.169.233
20 BelgiumBelgium ON0LG-B 70cm 22.09.2023 10:14 1 days 08:27:13 s DMRMmdvm C *.97.169.233
21 BelgiumBelgium ON0OST-B 70cm 23.09.2023 18:12 0 days 23:33:09 s DCS B *.245.41.201
22 BelgiumBelgium ON4DCU-B 70cm 23.09.2023 01:12 0 days 17:29:12 s DMRMmdvm D *.135.84.214
23 BelgiumBelgium ON4LS-B 70cm 23.09.2023 01:14 0 days 17:27:42 s DMRMmdvm C *.201.246.48
24 BelgiumBelgium ON4KVK-B 70cm 23.09.2023 02:43 0 days 15:58:24 s DMRMmdvm B *.241.141.5
25 BelgiumBelgium ON0WAL-B 70cm 23.09.2023 02:57 0 days 15:44:58 s DCS B *.11.12.194
26 BelgiumBelgium ON0VA-B 70cm 23.09.2023 04:56 0 days 13:45:54 s DCS B *.178.0.245
27 CanadaCanada VE2ZU-B 70cm 23.09.2023 06:53 0 days 11:48:52 s DCS C *.226.206.229
28 BelgiumBelgium ON2TIM-B 70cm 23.09.2023 09:13 0 days 09:29:01 s DCS B *.22.32.61
29 NetherlandsNetherlands PA0AVK-C 2m 23.09.2023 11:42 0 days 06:59:34 s DCS B *.53.4.41
30 BelgiumBelgium ON1SD-B 70cm 23.09.2023 12:42 0 days 06:00:03 s DCS B *.194.53.142
31 BelgiumBelgium ON4DAX-B 70cm 23.09.2023 16:59 0 days 01:43:05 s DCS B *.110.110.56
32 BelgiumBelgium ON0ODR-B 70cm 23.09.2023 17:23 0 days 01:19:02 s DCS B *.134.250.113
33 BelgiumBelgium ON4CCN-C 2m 23.09.2023 18:39 0 days 00:02:34 s DCS B *.20.140.140
34 BelgiumBelgium ON6YP-B 70cm 23.09.2023 18:41 0 days 00:00:31 s DCS B *.118.209.67
info@on4top.be