XLX Multiprotocol Gateway Reflector
   XLX011 v2.5.3 - Dashboard v2.4.0   /  Service uptime: 243 days 04:35:39
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 BelgiumBelgium ON0LG-B 70cm 25.07.2024 17:54 4 days 12:05:01 s DMRMmdvm B *.212.223.187
2 BelgiumBelgium ON0LG-B 70cm 26.07.2024 16:32 4 days 12:05:01 s DMRMmdvm C *.212.223.187
3 BelgiumBelgium ON4WZ-B 70cm 23.07.2024 00:38 4 days 02:23:48 s DCS B *.117.23.68
4 NetherlandsNetherlands PA0AVK-C 2m 23.07.2024 03:29 3 days 23:32:30 s DCS B *.53.4.41
5 BelgiumBelgium ON7DS-B 70cm 24.07.2024 01:13 3 days 01:48:58 s DCS B *.226.13.30
6 FranceFrance F5ZXD-B 70cm 24.07.2024 21:11 2 days 05:50:57 s DMRMmdvm C *.102.136.251
7 BelgiumBelgium ON4DRX-B 70cm 26.07.2024 17:15 1 days 01:01:08 s DCS B *.180.8.102
8 United StatesUnited States KD7FHT-B 70cm 26.07.2024 10:09 0 days 16:52:13 s DCS C *.2.92.204
9 BelgiumBelgium ON4CCN-B 70cm 26.07.2024 21:27 0 days 05:34:45 s DCS B *.20.140.140
10 BelgiumBelgium ON0DP-B 70cm 26.07.2024 23:48 0 days 03:14:08 s DCS B *.226.179.89
11 BelgiumBelgium ON0ODR-B 70cm 26.07.2024 23:54 0 days 03:08:03 s DCS B *.134.250.113
12 BelgiumBelgium ON4DCU-B 70cm 26.07.2024 23:59 0 days 03:03:07 s DCS B *.135.84.214
13 BelgiumBelgium ON0LB-B 70cm 27.07.2024 01:12 0 days 01:50:07 s DCS B *.210.92.86
14 BelgiumBelgium ON0GRC-B 70cm 27.07.2024 01:19 0 days 01:42:27 s DCS B *.133.13.152
15 BelgiumBelgium ON1SD-B 70cm 27.07.2024 01:36 0 days 01:26:03 s DCS B *.194.53.142
16 BelgiumBelgium ON3EF-C 2m 27.07.2024 01:39 0 days 01:23:06 s DCS B *.227.1.6
17 BelgiumBelgium ON4HP-B 70cm 27.07.2024 01:42 0 days 01:19:32 s DCS B *.49.179.235
18 BelgiumBelgium ON4KVK-B 70cm 27.07.2024 01:50 0 days 01:11:15 s DMRMmdvm B *.143.190.186
19 BelgiumBelgium ON7FDK-B 70cm 27.07.2024 01:54 0 days 01:08:02 s DCS B *.177.64.139
20 BelgiumBelgium ON0LN-B 70cm 27.07.2024 02:07 0 days 00:54:18 s DCS B *.135.183.50
21 BelgiumBelgium ON4VH-B 70cm 27.07.2024 02:09 0 days 00:52:55 s DCS B *.110.57.158
22 BelgiumBelgium ON5KTZ-B 70cm 27.07.2024 02:12 0 days 00:50:02 s DCS C *.178.80.243
23 BelgiumBelgium ON0OST-B 70cm 27.07.2024 02:21 0 days 00:40:23 s DCS B *.66.88.231
24 NetherlandsNetherlands PA8MC-B 70cm 27.07.2024 02:31 0 days 00:30:19 s DCS B *.147.57.210
25 BelgiumBelgium ON0WAL-B 70cm 27.07.2024 02:43 0 days 00:18:45 s DCS B *.11.12.194
info@on4top.be