XLX Multiprotocol Gateway Reflector
   XLX011 v2.4.2 - Dashboard v2.4.0   /  Service uptime: 367 days 23:25:37
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA8MC-B 70cm 17.03.2023 02:06 7 days 17:41:43 s DCS B *.147.57.210
2 BelgiumBelgium ON0AN-B 70cm 24.03.2023 14:48 7 days 17:32:12 s DCS B *.18.150.11
3 BelgiumBelgium ON4ADK-B 70cm 18.03.2023 01:02 6 days 18:45:53 s DCS B *.134.53.92
4 BelgiumBelgium ON3REP-B 70cm 22.03.2023 02:31 2 days 17:17:02 s DCS B *.118.242.51
5 BelgiumBelgium ON0ODR-B 70cm 24.03.2023 07:21 2 days 16:56:39 s DCS B *.134.250.113
6 BelgiumBelgium ON6FV-B 70cm 23.03.2023 02:16 1 days 17:31:45 s DCS B *.117.1.48
7 BelgiumBelgium ON8TT-B 70cm 23.03.2023 03:40 1 days 16:08:03 s DCS B *.193.217.54
8 BelgiumBelgium ON0WAL-B 70cm 23.03.2023 03:41 1 days 16:06:37 s DCS B *.18.150.75
9 BelgiumBelgium ON4ABR-B 70cm 23.03.2023 03:42 1 days 16:05:26 s DCS B *.219.153.181
10 BelgiumBelgium ON7DS-B 70cm 23.03.2023 03:59 1 days 15:48:53 s DCS B *.82.187.53
11 BelgiumBelgium ON0LN-B 70cm 23.03.2023 13:47 1 days 06:00:29 s DCS B *.135.183.50
12 BelgiumBelgium OT2C-B 70cm 23.03.2023 16:32 1 days 03:15:51 s DCS B *.132.219.79
13 BelgiumBelgium ON0DP-B 70cm 23.03.2023 18:11 1 days 01:37:16 s DCS B *.226.179.89
14 BelgiumBelgium ON4DAX-B 70cm 24.03.2023 02:33 0 days 17:15:11 s DCS B *.110.110.56
15 BelgiumBelgium ON4DCU-B 70cm 24.03.2023 02:34 0 days 17:14:11 s DMRMmdvm D *.224.240.173
16 BelgiumBelgium ON3KDM-B 70cm 24.03.2023 02:36 0 days 17:11:54 s DCS B *.118.93.143
17 BelgiumBelgium ON4DCU-B 70cm 24.03.2023 02:36 0 days 17:11:43 s DCS B *.224.240.173
18 BelgiumBelgium ON4WZ-B 70cm 24.03.2023 02:58 0 days 16:50:16 s DCS B *.117.23.68
19 BelgiumBelgium ON4KVK-B 70cm 24.03.2023 03:00 0 days 16:47:32 s DMRMmdvm D *.241.141.5
20 BelgiumBelgium ON0VA-B 70cm 24.03.2023 05:56 0 days 13:51:27 s DCS B *.132.219.79
21 BelgiumBelgium ON0LG-B 70cm 24.03.2023 11:01 0 days 08:47:12 s DMRMmdvm B *.97.169.233
22 United StatesUnited States KD7FHT-B 70cm 24.03.2023 11:16 0 days 08:31:42 s DCS C *.201.184.16
23 ItalyItaly IT9HGQ-C 2m 24.03.2023 16:17 0 days 03:30:18 s DCS E *.233.24.17
24 BelgiumBelgium ON4XAV-B 70cm 24.03.2023 17:42 0 days 02:05:58 s DCS C *.107.139.111
25 BelgiumBelgium ON4CCN-B 70cm 24.03.2023 18:02 0 days 01:46:06 s DCS B *.20.140.140
26 BelgiumBelgium ON7AVC-E 24.03.2023 18:32 0 days 01:15:55 s DCS B *.164.103.18
27 BelgiumBelgium ON4BCV-B 70cm 24.03.2023 19:00 0 days 00:47:24 s DCS B *.197.93.178
28 ItalyItaly IT9BEY-C 2m 24.03.2023 19:04 0 days 00:44:10 s DCS E *.91.125.232
29 BelgiumBelgium ON7PC-B 70cm 24.03.2023 19:16 0 days 00:32:11 s DCS C *.182.167.136
30 BelgiumBelgium ON0LB-B 70cm 24.03.2023 19:18 0 days 00:29:47 s DCS B *.210.92.86
31 BelgiumBelgium ON0OST-B 70cm 24.03.2023 19:38 0 days 00:09:21 s DCS B *.66.189.40
info@on4top.be